Find the right cover at the right price from the UK's leading insurers
Trusted by customers comparing quotes from:
Quick, free, no obligation
Quick, free, no obligation
See real examples of level term life insurance cover based on age and budget.
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £98,704 | 20 years | Aviva |
| 35 | £63,621 | 20 years | Aviva |
| 40 | £48,288 | 15 years | Aviva |
| 45 | £31,699 | 15 years | Aviva |
| 50 | £23,483 | 10 years | Aviva |
| 55 | £15,467 | 10 years | Aviva |
| 60 | £7,844 | 10 years | Aviva |
| 65 | £5,837 | 10 years | Aviva |
| 70 | £3,532 | 10 years | Aviva |
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £289,847 | 20 years | Aviva |
| 35 | £173,440 | 20 years | Aviva |
| 40 | £123,428 | 15 years | Aviva |
| 45 | £81,616 | 15 years | Aviva |
| 50 | £59,917 | 10 years | Aviva |
| 55 | £34,029 | 10 years | Aviva |
| 60 | £18,089 | 10 years | Aviva |
| 65 | £11,689 | 10 years | Aviva |
| 70 | £7,068 | 10 years | Aviva |
Quoted rates are based on level term life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as of 2nd February 2026.
Yes, using UK Life Quotes is completely free. There are no hidden fees or charges. We're paid by the insurance providers, not you.
Our quick form takes about 60 seconds to complete. You'll then receive a call from an expert broker who can provide tailored quotes.
Absolutely not. Getting a quote is completely no-obligation. You're free to compare options with no pressure to purchase.
We work with leading UK insurers including Aviva, Legal & General, LV=, Royal London, Vitality, and Zurich among others.
Join thousands who've found better cover at better prices
Get My Free Quote