Protect your family's future with life insurance that ensures your children and loved ones are financially secure if the worst happens.
Rating shown is for our main broker partner, Reassured, as of July 2025.
Quick, free, no obligation
Ensure your children are financially cared for if you're no longer there to provide for them.
Pay off the mortgage so your family can stay in their home during a difficult time.
Help cover education costs, childcare, and other expenses as your children grow.
Trusted UK life insurance providers
Please note that some of the brokers we work with may not provide quotes from all of the insurers featured on our website.
Tell us about your family and needs
Select the right level of protection
Get covered and have peace of mind
Compare real examples across different types of life insurance.
Fixed payout amount throughout the policy term. Ideal for family protection.
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £98,704 | 20 years | Aviva |
| 35 | £63,621 | 20 years | Aviva |
| 40 | £48,288 | 15 years | Aviva |
| 45 | £31,699 | 15 years | Aviva |
| 50 | £23,483 | 10 years | Aviva |
| 55 | £15,467 | 10 years | Aviva |
| 60 | £7,844 | 10 years | Aviva |
| 65 | £5,837 | 10 years | Aviva |
| 70 | £3,532 | 10 years | Aviva |
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £289,847 | 20 years | Aviva |
| 35 | £173,440 | 20 years | Aviva |
| 40 | £123,428 | 15 years | Aviva |
| 45 | £81,616 | 15 years | Aviva |
| 50 | £59,917 | 10 years | Aviva |
| 55 | £34,029 | 10 years | Aviva |
| 60 | £18,089 | 10 years | Aviva |
| 65 | £11,689 | 10 years | Aviva |
| 70 | £7,068 | 10 years | Aviva |
Cover decreases over time to match your mortgage. Often more affordable.
| Age | Initial Cover | Term | Insurer |
|---|---|---|---|
| 30 | £151,654 | 20 years | Aviva |
| 35 | £108,171 | 20 years | Aviva |
| 40 | £80,221 | 15 years | Aviva |
| 45 | £49,356 | 15 years | Aviva |
| 50 | £40,167 | 10 years | Aviva |
| 55 | £26,754 | 10 years | Aviva |
| 60 | £15,314 | 10 years | Aviva |
| 65 | £10,314 | 10 years | Aviva |
| 70 | £5,603 | 10 years | Aviva |
| Age | Initial Cover | Term | Insurer |
|---|---|---|---|
| 30 | £477,678 | 20 years | Aviva |
| 35 | £346,996 | 20 years | Aviva |
| 40 | £262,162 | 15 years | Aviva |
| 45 | £166,343 | 15 years | Aviva |
| 50 | £127,667 | 10 years | Aviva |
| 55 | £73,245 | 10 years | Aviva |
| 60 | £34,265 | 10 years | Aviva |
| 65 | £20,488 | 10 years | Aviva |
| 70 | £11,200 | 10 years | Aviva |
Pays out on death OR diagnosis of a serious illness. Double protection.
| Age | Cover Amount | Term | Insurer |
|---|---|---|---|
| 30 | £30,327 | 20 years | Aviva |
| 35 | £21,237 | 20 years | Aviva |
| 40 | £17,335 | 15 years | Aviva |
| 45 | £12,920 | 15 years | Aviva |
| 50 | £10,125 | 10 years | Aviva |
| 55 | £7,287 | 10 years | Aviva |
| 60 | £6,469 | 10 years | Aviva |
Guaranteed payout whenever you die - no end date. Ideal for inheritance planning.
| Age | Sum Assured | Term | Insurer |
|---|---|---|---|
| 30 | £5,599 | Lifetime | Zurich |
| 35 | £4,762 | Lifetime | Zurich |
| 40 | £4,047 | Lifetime | Zurich |
| 45 | £3,445 | Lifetime | Zurich |
| 50 | £3,230 | Lifetime | Zurich |
| 55 | £2,727 | Lifetime | Zurich |
| 60 | £2,221 | Lifetime | Zurich |
| 65 | £1,672 | Lifetime | Zurich |
| 70 | £1,277 | Lifetime | Zurich |
Get a free family life insurance quote in just 2 minutes
Get Your Free Quote